I made this website to help compensate for the salary gap that I found in my research. In the ‘National Resources’ tab, there are resources for the whole country. Underneath that, there are resources for each state. My further research and long-term solution to the salary gap are discussed in the ‘About’ tab. The data table and the Teacher Annual Living Salary Gap Equation are shown below, showing the salary gap for each state.
Teacher Annual Living Salary Data
| State | Capital | Largest City by Population | L | P | Teacher Annual Living Salary | S | G |
| Alabama | Montgomery | Huntsville | $42,632 | 39.4% | $59,429 | $50,396 | $9,033 |
| Alaska | Juneau | Anchorage | $50,146 | 30% | $65,190 | $60,137 | $5,053 |
| Arizona | Phoenix | Tucson | $50,804 | 42.84% | $72,568 | $52,852 | $19,716 |
| Arkansas | Little Rock | Fayetteville | $40,540 | 39.4% | $56,513 | $49,933 | $6,580 |
| California | Sacramento | Los Angeles | $59,740 | 45.51% | $86,928 | $59,892 | $27,036 |
| Colorado | Denver | Colorado Springs | $52,981 | 37.4% | $72,796 | $54,926 | $17,870 |
| Connecticut | New Haven | Bridgeport | $52,581 | 35.99% | $71,505 | $60,356 | $11,149 |
| Delaware | Dover | Wilmington | $48,743 | 39.8% | $68,143 | $57,108 | $11,035 |
| Florida | Tallahassee | Jacksonville | $48,683 | 31.2% | $63,872 | $50,396 | $13,476 |
| Georgia | Atlanta | Columbus | $49,790 | 39.69% | $69,552 | $50,969 | $18,583 |
| Hawaii | Honolulu | Hilo | $62,233 | 47.2% | $91,607 | $56,563 | $35,044 |
| Idaho | Boise | Nampa | $48,216 | 41.18% | $68,071 | $50,478 | $17,593 |
| Illinois | Springfield | Chicago | $49,011 | 35.95% | $66,630 | $55,090 | $11,540 |
| Indiana | Indianapolis | Fort Wayne | $43,280 | 34.25% | $58,103 | $52,006 | $6,097 |
| Iowa | Des Moines | Cedar Rapids | $43,454 | 40.17% | $60,909 | $51,624 | $9,285 |
| Kansas | Topeka | Wichita | $43,797 | 39.9% | $61,272 | $50,724 | $10,548 |
| Kentucky | Frankfort | Louisville | $41,795 | 40.75% | $58,826 | $51,024 | $7,802 |
| Louisiana | Baton Rouge | New Orleans | $42,663 | 34.25% | $57,275 | $52,252 | $5,023 |
| Maine | Augusta | Portland | $48,292 | 36.8% | $66,063 | $53,261 | $12,802 |
| Maryland | Baltimore | Columbia | $54,427 | 40.95% | $76,715 | $56,045 | $20,670 |
| Massachusetts | Boston | Worcester | $60,080 | 42% | $85,314 | $59,373 | $25,941 |
| Michigan | Langsing | Detroit | $43,610 | 39.45% | $60,814 | $53,916 | $6,898 |
| Minnesota | St. Paul | Minneapolis | $45,864 | 45.8% | $66,870 | $57,900 | $8,970 |
| Mississippi | Jackson | Gulfport | $43,159 | 41.9% | $61,243 | $48,241 | $13,002 |
| Missouri | Jefferson | Kansas City | $43,413 | 41.3% | $61,343 | $52,115 | $9,228 |
| Montana | Helena | Billings | $46,431 | 42.25% | $66,048 | $50,123 | $15,925 |
| Nebraska | Lincoln | Omaha | $43,655 | 43.82% | $62,785 | $51,406 | $11,379 |
| Nevada | Carson City | Las Vegas | $49,599 | 39.5% | $69,191 | $55,007 | $14,184 |
| New Hampshire | Concord | Manchester | $51,552 | 38.2% | $71,245 | $56,099 | $15,146 |
| New Jersey | Trenton | Newark | $54,503 | 46.45% | $79,820 | $60,465 | $19,355 |
| New Mexico | Santa Fe | Albuquerque | $43,710 | 44.8% | $63,292 | $51,433 | $11,859 |
| New York | Albany | New York | $57,337 | 44.85% | $83,053 | $59,564 | $23,489 |
| North Carolina | Raleigh | Charlotte | $46,875 | 38.7% | $65,016 | $53,070 | $11,946 |
| North Dakota | Bismarck | Fargo | $41,148 | 42.45% | $58,615 | $53,316 | $5,299 |
| Ohio | Columbus | Cleveland | $42,400 | 39.5% | $59,148 | $53,588 | $5,560 |
| Oklahoma | Oklahoma City | Tulsa | $42,135 | 39.95% | $58,968 | $50,724 | $8,244 |
| Oregon | Salem | Portland | $52,328 | 44.10% | $75,393 | $55,826 | $19,567 |
| Pennsylvania | Harrisburg | Philadelphia | $47,657 | 21.4% | $57,856 | $55,444 | $2,412 |
| Rhode Island | Providence | Warwick | $50,669 | 31.74% | $66,751 | $57,245 | $9,506 |
| South Carolina | Columbia | Charleston | $46,081 | 41.6% | $65,251 | $51,215 | $14,036 |
| South Dakota | Pierre | Sioux Falls | $41,081 | 34.2% | $55,131 | $47,750 | $7,381 |
| Tennessee | Nashville | Memphis | $45,735 | 35.2% | $61,834 | $51,270 | $10,564 |
| Texas | Austin | Houston | $45,386 | 30.25% | $59,115 | $54,380 | $4,735 |
| Utah | Salt Lake City | West Jordan | $49,737 | 33.55% | $66,424 | $52,852 | $13,572 |
| Vermont | Montpelier | Burlington | $49,826 | 42.95% | $71,226 | $54,162 | $17,064 |
| Virginia | Richmond | Virginia Beach | $53,353 | 38.95% | $74,134 | $52,634 | $21,500 |
| Washington | Olympia | Seattle | $54,828 | 43.26% | $78,547 | $58,746 | $19,801 |
| District of Columbia | N/A | N/A | $54,034 | 46.95% | $79,403 | $60,737 | $18,666 |
| West Virginia | Charleston | Huntington | $40,415 | 39.32% | $56,306 | $48,814 | $7,492 |
| Wisconsin | Madison | Milwaukee | $43,601 | 42.75% | $62,240 | $53,998 | $8,242 |
| Wyoming | Cheyenne | Casper | $43,974 | 37.45% | $60,442 | $51,788 | $8,654 |
| National Average | N/A | N/A | N/A | N/A | $66,957 | N/A | $13,050 |
The equation to find a state’s Teacher Annual Living Salary Gap is: (L + P) – S = G.
L = The required annual income before taxes that every adult in a state needs to support a single person living alone with no children. The data for ‘L’ is taken from the MIT Living Wage Calculator.
P = The percentage of salary taken out for Pension, Taxes, and/or Social Security. The data for ‘P’ is taken from the U.S. Treasury Department, the I.R.S., the Reason Foundation, and the Tax Foundation.
L + P = The Teacher Annual Living Salary per state.
S = A state’s average salary for new elementary teachers with a bachelor’s degree. This is created by averaging the salaries of two cities in that state: the state capital and the largest city by population. The data for ‘S’ is taken from Salary.com.
G = Teacher Annual Living Salary Gap